
MID
232/10 (86.2) & 143/10 (57.5)
LEI won by 7 wickets
LEI
274/10 (96.4) & 102/3 (24.3)


MID
232/10 (86.2) & 143/10 (57.5)
LEI
274/10 (96.4) & 102/3 (24.3)

LEI won by 7 wickets 
Total Score
102-3 (24.3)
Batting
Extras: 0 (B 0, Lb 0, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Toby Roland-Jones | 5 | 1 | 11 | 0 | 2.20 |
Dane Paterson | 4 | 0 | 25 | 1 | 6.25 |
Zafar Gohar | 8 | 0 | 33 | 1 | 4.13 |
Naavya Sharma | 6 | 1 | 24 | 1 | 4.00 |
Luke Hollman | 1.3 | 0 | 9 | 0 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Soloman Budinger | 30 | 5.6 |
Rishi Patel | 51 | 11.5 |
Rehan Ahmed | 79 | 16.6 |
Partnership
Batter 1
Batter 2