
MBL
157/6 (18.5)
MBL won by 4 wickets
KLT
151/7 (20)


MBL
157/6 (18.5)
KLT
151/7 (20)

MBL won by 4 wickets 
Total Score
157-6 (18.5)
Batting
Extras: 3 (B 0, Lb 0, W 3, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Rushikesh Jadhav | 1 | 0 | 6 | 0 | 6.00 |
Shreyansh Bogar | 1 | 0 | 12 | 1 | 12.00 |
Vaibhav Mali | 4 | 0 | 20 | 0 | 5.00 |
Prathamesh Dake | 3 | 0 | 27 | 0 | 9.00 |
Hrushikesh Pawar | 4 | 0 | 31 | 2 | 7.75 |
Ankeet Chavan | 3.5 | 0 | 27 | 2 | 7.04 |
Manas Chavan | 2 | 0 | 34 | 1 | 17.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Aryan Deshmukh | 18 | 1.6 |
Srujan Athawle | 63 | 7.4 |
Suchit Deavli | 63 | 7.5 |
Vaibhav Bhardwaj | 87 | 10.5 |
Arjun Dani | 127 | 16.4 |
Akshanth Jain | 151 | 18.4 |
Partnership
Batter 1
Batter 2