
MAR
121/6 (10)
PAN won by 10 runs
PAN
131/6 (10)


MAR
121/6 (10)
PAN
131/6 (10)

PAN won by 10 runs 
Total Score
121-6 (10)
Batting
Extras: 6 (B 0, Lb 0, W 5, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Hardeep Singh | 2 | 0 | 28 | 2 | 14.00 |
Deependra singh Shekhawat | 2 | 0 | 30 | 0 | 15.00 |
Gurdip Singh | 2 | 0 | 15 | 1 | 7.50 |
Akhil Nirmal | 2 | 0 | 30 | 1 | 15.00 |
Rajmani Singh Sandhu | 2 | 0 | 18 | 1 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Zain Naqvi | 12 | 0.4 |
Vissal Hussain | 27 | 2.2 |
Atta Ullah | 40 | 2.6 |
Umair Aqeel | 61 | 5.3 |
Husnain Kabeer | 77 | 6.5 |
Khurram Shahzad | 88 | 7.2 |
Partnership
Batter 1
Batter 2