
LSKT
180/5 (20)
LSKT won by 36 runs
AHW
144/7 (20)


LSKT
180/5 (20)
AHW
144/7 (20)

LSKT won by 36 runs 
Total Score
144-7 (20)
Batting
Extras: 4 (B 0, Lb 0, W 3, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Md Kaif | 4 | 0 | 25 | 1 | 6.25 |
Vipin Chandra | 4 | 0 | 46 | 1 | 11.50 |
Akash Pandey | 4 | 0 | 32 | 1 | 8.00 |
Sayan Ghosh | 4 | 0 | 15 | 2 | 3.75 |
Arjun Kumar | 1 | 0 | 9 | 0 | 9.00 |
Karan Lal | 1 | 0 | 4 | 0 | 4.00 |
Bhoirob De Sarkar | 1 | 0 | 4 | 1 | 4.00 |
Sandipan Das Sr | 1 | 0 | 9 | 1 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Agniswar Das | 35 | 4.5 |
Agastya Shukla | 58 | 7.6 |
Shakir Habib Gandhi | 72 | 10.6 |
Arindam Ghosh-I | 77 | 12.2 |
Pramod Chandila | 117 | 15.5 |
Sachin Chaudhari | 118 | 16.1 |
Saksham Sharma | 135 | 19.1 |
Partnership
Batter 1
Batter 2