
LSKT
145/7 (20)
AHW won by 11 runs
AHW
156/7 (20)


LSKT
145/7 (20)
AHW
156/7 (20)

AHW won by 11 runs 
Total Score
145-7 (20)
Batting
Extras: 6 (B 0, Lb 3, W 2, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shreyan Swarup Chakraborty | 4 | 0 | 20 | 2 | 5.00 |
Sujit Kumar Yadav | 4 | 0 | 18 | 0 | 4.50 |
Kanishk Seth | 2 | 0 | 21 | 0 | 10.50 |
Saksham Sharma | 4 | 0 | 34 | 2 | 8.50 |
Aamir Gani | 4 | 0 | 27 | 1 | 6.75 |
Rohit | 2 | 0 | 22 | 0 | 11.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Karan Lal | 76 | 10.4 |
Abishek Porel | 98 | 13.5 |
Sandeep Tomar | 114 | 15.5 |
Ayush Kumar Singh | 116 | 16.2 |
Suvankar Bal | 137 | 18.6 |
Writam Porel | 138 | 19.2 |
Vipin Chandra | 145 | 19.6 |
Partnership
Batter 1
Batter 2