
LSH
105/8 (9.4)
LSH won by 2 wickets
FCS
104/8 (10)


LSH
105/8 (9.4)
FCS
104/8 (10)

LSH won by 2 wickets 
Total Score
105-8 (9.4)
Batting
Extras: 9 (B 0, Lb 1, W 7, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Devonte McDowald | 1 | 0 | 9 | 0 | 9.00 |
Kevin Abraham | 1 | 0 | 16 | 0 | 16.00 |
Jerome Jones | 2 | 0 | 16 | 2 | 8.00 |
Daurius Martin | 2 | 0 | 26 | 1 | 13.00 |
Gidron Pope | 1.4 | 0 | 15 | 1 | 9.00 |
Jeremy Layne | 1 | 0 | 13 | 1 | 13.00 |
Christopher Howe | 1 | 0 | 9 | 1 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Jahiel Walters | 32 | 2.5 |
Dillon Douglas | 68 | 5.4 |
Dejourn Charles | 84 | 6.4 |
Daniel Williams | 87 | 7.3 |
Othneil Lewis | 102 | 8.3 |
Javel St Paul | 104 | 9.1 |
Rayan Williams | 104 | 9.3 |
Ojay Matthews | 104 | 9.4 |
Partnership
Batter 1
Batter 2