
LSC
135/10 (20)
AC won by 3 wickets
AC
141/7 (19)


LSC
135/10 (20)
AC
141/7 (19)

AC won by 3 wickets 
Total Score
141-7 (19)
Batting
Extras: 25 (B 0, Lb 3, W 22, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Tarique Jameel | 4 | 1 | 19 | 1 | 4.75 |
Amod Yadav | 4 | 0 | 30 | 1 | 7.50 |
Ikramul Ali | 2 | 0 | 25 | 1 | 12.50 |
Ashutosh Kumar Chaudhary | 4 | 0 | 12 | 1 | 3.00 |
Mayank Kumar | 3 | 0 | 36 | 0 | 12.00 |
Sunil Gogoi | 2 | 0 | 16 | 2 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Tej Khan | 14 | 2.5 |
Damian Sereng | 31 | 4.3 |
Akshat Gupta | 71 | 9.2 |
Amanjit Daulagupu | 96 | 12.5 |
Rahul Singh Tomar | 103 | 13.4 |
Bhargavjyoti Kalita | 115 | 15.5 |
Sahil Ahmed | 119 | 16.1 |
Partnership
Batter 1
Batter 2