
LQ
209/6 (20)
LQ won by 88 runs
IU
121/10 (16.5)


LQ
209/6 (20)
IU
121/10 (16.5)

LQ won by 88 runs 
Total Score
121-10 (16.5)
Batting
Extras: 2 (B 0, Lb 0, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Shaheen Afridi | 2 | 0 | 10 | 1 | 5.00 |
Asif Afridi | 4 | 0 | 24 | 1 | 6.00 |
Tom Curran | 3 | 0 | 24 | 1 | 8.00 |
Haris Rauf | 3.5 | 0 | 31 | 4 | 8.09 |
Daryl Mitchell | 1 | 0 | 12 | 0 | 12.00 |
Sikandar Raza | 3 | 0 | 20 | 3 | 6.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Sahibzada Farhan | 11 | 2.2 |
Agha Salman | 80 | 9.3 |
Azam Khan | 87 | 10.1 |
Haider Ali | 92 | 11.2 |
Andries Gous | 104 | 12.4 |
Jason Holder | 104 | 12.5 |
Imad Wasim | 108 | 14.5 |
Ben Dwarshuis | 109 | 15.1 |
Shadab Khan | 114 | 15.5 |
Naseem Shah | 121 | 16.5 |
Partnership
Batter 1
Batter 2