
LKK
203/6 (20)
LKK won by 68 runs
SS
135/10 (19.1)


LKK
203/6 (20)
SS
135/10 (19.1)

LKK won by 68 runs 
Total Score
135-10 (19.1)
Batting
Extras: 7 (B 1, Lb 0, W 6, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
P Bhuvaneswaran | 2 | 0 | 17 | 0 | 8.50 |
M. Siddharth | 3 | 0 | 21 | 0 | 7.00 |
N Kabilan | 4 | 1 | 21 | 1 | 5.25 |
Shahrukh Khan | 3 | 0 | 34 | 0 | 11.33 |
Jhatavedh Subramanyan | 1 | 0 | 13 | 0 | 13.00 |
P Vidyuth | 4 | 0 | 23 | 5 | 5.75 |
R Divakar | 2.1 | 0 | 5 | 3 | 2.31 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Hari Nishanth | 6 | 1.2 |
Eshwar M | 41 | 4.6 |
S Abishiek | 95 | 10.2 |
Nidhish Rajagopal | 98 | 10.5 |
Rajendran Vivek | 101 | 11.3 |
Sunny Sandhu | 103 | 12.3 |
J Gowri Sankar | 105 | 13.1 |
M Mohammed | 108 | 14.5 |
S Harish Kumar | 115 | 16.3 |
M Poiyamozhi | 135 | 19.1 |
Partnership
Batter 1
Batter 2