
LKK
165/6 (20)
LKK won by 67 runs
NRK
98/10 (17.5)


LKK
165/6 (20)
NRK
98/10 (17.5)

LKK won by 67 runs 
Total Score
98-10 (17.5)
Batting
Extras: 17 (B 4, Lb 3, W 8, Nb 2, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
P Bhuvaneswaran | 3 | 0 | 9 | 2 | 3.00 |
M. Siddharth | 4 | 0 | 16 | 2 | 4.00 |
R Divakar | 3.5 | 1 | 16 | 3 | 4.17 |
Shahrukh Khan | 1 | 0 | 5 | 0 | 5.00 |
N Kabilan | 3 | 0 | 26 | 2 | 8.67 |
Jhatavedh Subramanyan | 3 | 0 | 19 | 0 | 6.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Santosh Kumar Duraisamy | 8 | 2.2 |
NS Harish | 19 | 3.5 |
Arun Karthik | 20 | 4.1 |
Athish SR | 22 | 5.1 |
Rithik Easwaran | 31 | 7.3 |
Guruswamy Ajitesh | 61 | 11.5 |
Sonu Yadav | 68 | 13.5 |
Sachin Rathi | 93 | 15.5 |
Muhammed Adnan Khan | 96 | 16.4 |
Emmanuel Cherian | 98 | 17.5 |
Partnership
Batter 1
Batter 2