
KRM
195/3 (18.1)
KRM won by 7 wickets
MEC
189/5 (20)


KRM
195/3 (18.1)
MEC
189/5 (20)

KRM won by 7 wickets 
Total Score
195-3 (18.1)
Batting
Extras: 7 (B 4, Lb 0, W 2, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ummer Abbas | 4 | 0 | 38 | 2 | 9.50 |
Waqas Ali Hussain | 4 | 0 | 24 | 0 | 6.00 |
Aamir Ahmad Wani | 2 | 0 | 28 | 0 | 14.00 |
Nabeel Asmat Javed | 3 | 0 | 41 | 1 | 13.67 |
Atif Mazhar | 4 | 0 | 36 | 0 | 9.00 |
Ali Abbas | 1 | 0 | 18 | 0 | 18.00 |
Mohammad Nabeel-I | 0.1 | 0 | 6 | 0 | 36.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Mathan Kumar | 33 | 4.3 |
Delishous John | 34 | 4.5 |
Bijo Philip | 68 | 6.4 |
Partnership
Batter 1
Batter 2