
KKR
234/7 (20)
LSG won by 4 runs
LSG
238/3 (20)


KKR
234/7 (20)
LSG
238/3 (20)

LSG won by 4 runs 
Total Score
234-7 (20)
Batting
Extras: 22 (B 1, Lb 1, W 20, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Akash Deep | 4 | 0 | 55 | 2 | 13.75 |
Shardul Thakur | 4 | 0 | 52 | 2 | 13.00 |
Avesh Khan | 4 | 0 | 45 | 1 | 11.25 |
Digvesh Singh | 4 | 0 | 33 | 1 | 8.25 |
Ravi Bishnoi | 4 | 0 | 47 | 1 | 11.75 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Quinton De Kock | 37 | 2.3 |
Sunil Narine | 91 | 6.2 |
Ajinkya Rahane | 162 | 12.6 |
Ramandeep Singh | 166 | 13.6 |
Angkrish Raghuvanshi | 173 | 14.6 |
Venkatesh Iyer | 177 | 15.2 |
Andre Russell | 185 | 16.1 |
Partnership
Batter 1
Batter 2