
KAW
171/5 (20)
KAW won by 37 runs.
LHB
134/10 (18.5)


KAW
171/5 (20)
LHB
134/10 (18.5)

KAW won by 37 runs. 
Total Score
134-10 (18.5)
Batting
Extras: 2 (B 0, Lb 0, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sohail Khan | 2 | 0 | 25 | 0 | 12.50 |
Mohammad Umar | 3 | 0 | 20 | 2 | 6.67 |
Danish Aziz | 4 | 0 | 28 | 2 | 7.00 |
Saqib Khan | 2.5 | 0 | 20 | 1 | 7.06 |
Saud Shakeel | 3 | 0 | 18 | 1 | 6.00 |
Arif Yaqoob | 4 | 0 | 23 | 4 | 5.75 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Umar Siddiq | 37 | 3.4 |
Imran Butt | 38 | 4.3 |
Hussain Talat | 42 | 6.2 |
Babar Azam | 66 | 9.4 |
Junaid Ali | 101 | 14.4 |
Muhammad Arslan | 101 | 14.5 |
Nisar Ahmad | 123 | 16.3 |
Naseem Shah | 123 | 16.6 |
Qasim Akram | 123 | 17.1 |
Salman Mirza | 134 | 18.5 |
Partnership
Batter 1
Batter 2