
JMT
125/10 (18)
WII won by 86 runs
WII
211/6 (20)


JMT
125/10 (18)
WII
211/6 (20)

WII won by 86 runs 
Total Score
125-10 (18)
Batting
Extras: 14 (B 0, Lb 6, W 8, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ryan John | 2 | 0 | 15 | 2 | 7.50 |
Keon Gaston | 2 | 0 | 14 | 2 | 7.00 |
Kyron Phillip | 3 | 0 | 27 | 1 | 9.00 |
Avinash Mahabirsingh | 4 | 0 | 26 | 1 | 6.50 |
Darel Cyrus | 4 | 0 | 16 | 2 | 4.00 |
Sadrack Descartes | 3 | 0 | 21 | 1 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Leroy Lugg | 4 | 0.3 |
Jordan Johnson | 6 | 0.6 |
Kirk McKenzie | 14 | 1.4 |
Andrew Rambaran | 26 | 3.2 |
Brian Barnes | 44 | 4.6 |
Deethmar Anderson | 95 | 10.4 |
Ramaal Lewis | 97 | 11.4 |
Michael Clarke | 98 | 12.4 |
Jeavor Royal | 108 | 13.4 |
Anthony Dacres | 125 | 17.6 |
Partnership
Batter 1
Batter 2