
JMT
166/10 (20)
JMT won by 3 runs
GRR
163/8 (20)


JMT
166/10 (20)
GRR
163/8 (20)

JMT won by 3 runs 
Total Score
163-8 (20)
Batting
Extras: 22 (B 1, Lb 3, W 18, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Jeavor Royal | 4 | 0 | 31 | 0 | 7.75 |
Govasta Edmond | 2 | 0 | 26 | 1 | 13.00 |
Andrew Rambaran | 2 | 0 | 10 | 1 | 5.00 |
Zion Brathwaite | 2 | 0 | 24 | 2 | 12.00 |
Ramaal Lewis | 4 | 0 | 25 | 0 | 6.25 |
Anthony Dacres | 3 | 0 | 23 | 2 | 7.67 |
Tamarie Redwood | 3 | 0 | 20 | 1 | 6.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Adrian Sukhwa | 14 | 1.4 |
Rivaldo Clarke | 43 | 4.4 |
Kevlon Anderson | 55 | 5.6 |
Kemol Savory | 117 | 15.4 |
Kevin Sinclair | 119 | 16.1 |
Quentin Sampson | 141 | 17.6 |
Ashmead Nedd | 157 | 19.3 |
Nial smith | 163 | 19.6 |
Partnership
Batter 1
Batter 2