
JAM
44/10 (25.5) & 274/10 (85)
GUY won by 214 runs.
GUY
339/10 (109.2) & 193/3d (69.3)


JAM
44/10 (25.5) & 274/10 (85)
GUY
339/10 (109.2) & 193/3d (69.3)

GUY won by 214 runs. 
Total Score
274-10 (85)
Batting
Extras: 15 (B 6, Lb 2, W 4, Nb 3, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Nial smith | 12 | 1 | 52 | 0 | 4.33 |
Ronaldo Alimohamed | 15 | 6 | 42 | 3 | 2.80 |
Thaddeus Lovell | 5 | 1 | 18 | 0 | 3.60 |
Kevin Sinclair | 11 | 1 | 35 | 0 | 3.18 |
Veerasammy Permaul | 17 | 5 | 50 | 3 | 2.94 |
Gudakesh Motie | 25 | 8 | 69 | 4 | 2.76 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Odain McCatty | 18 | 3.1 |
Brandon King | 150 | 39.4 |
Jermaine Blackwood | 165 | 42.2 |
Javelle Glenn | 189 | 53.4 |
Brad Barnes | 255 | 77.2 |
Aldaine Thomas | 264 | 80.2 |
Kirk McKenzie | 264 | 81.6 |
Marquino Mindley | 272 | 83.4 |
Odean Smith | 273 | 84.2 |
Ojay Shields | 274 | 84.6 |
Partnership
Batter 1
Batter 2