
IYH
98/6 (9)
CBG won by 4 runs
CBG
102/5 (9)


IYH
98/6 (9)
CBG
102/5 (9)

CBG won by 4 runs 
Total Score
98-6 (9)
Batting
Extras: 7 (B 0, Lb 1, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Wayne Prospere | 1 | 0 | 19 | 0 | 19.00 |
Magaran Shoulette | 2 | 0 | 13 | 4 | 6.50 |
Sadrack Descartes | 2 | 0 | 18 | 0 | 9.00 |
Marklin Sylvester | 1 | 0 | 21 | 0 | 21.00 |
Dornan Edward | 2 | 0 | 18 | 1 | 9.00 |
Bjorn Fanus | 1 | 0 | 8 | 0 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kensley Paul | 60 | 4.5 |
Bolton Sayers | 94 | 8.1 |
Xavier Gabriel | 94 | 8.2 |
Vernillius Gabriel | 98 | 8.4 |
Dominic Auguste | 98 | 8.5 |
Dwight Thomas | 98 | 8.6 |
Partnership
Batter 1
Batter 2