
IU
179/10 (19.4)
QG won by 30 runs
QG
209/6 (20)


IU
179/10 (19.4)
QG
209/6 (20)

QG won by 30 runs 
Total Score
179-10 (19.4)
Batting
Extras: 11 (B 0, Lb 4, W 7, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mohammad Amir | 4 | 0 | 31 | 2 | 7.75 |
Faheem Ashraf | 3 | 0 | 33 | 2 | 11.00 |
Abrar Ahmed | 4 | 0 | 27 | 1 | 6.75 |
Mohammad Wasim | 3.4 | 0 | 38 | 2 | 10.36 |
Usman Tariq | 4 | 0 | 32 | 3 | 8.00 |
Saud Shakeel | 1 | 0 | 14 | 0 | 14.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Alex Hales | 8 | 1.2 |
Rassie van der Dussen | 79 | 8.5 |
Sahibzada Farhan | 101 | 10.6 |
Shadab Khan | 124 | 13.3 |
Jimmy Neesham | 131 | 14.1 |
Imad Wasim | 150 | 15.5 |
Agha Salman | 168 | 17.2 |
Naseem Shah | 168 | 17.3 |
Ghazi Ghori | 175 | 18.5 |
Salman Irshad | 179 | 19.4 |
Partnership
Batter 1
Batter 2