
IND
254/6 (49)
IND won by 4 wickets
NZ
251/7 (50)


IND
254/6 (49)
NZ
251/7 (50)

IND won by 4 wickets 
Total Score
254-6 (49)
Batting
Extras: 8 (B 0, Lb 0, W 8, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kyle Jamieson | 5 | 0 | 24 | 1 | 4.80 |
William O’Rourke | 7 | 0 | 56 | 0 | 8.00 |
Nathan Smith | 2 | 0 | 22 | 0 | 11.00 |
Mitchell Santner | 10 | 0 | 46 | 2 | 4.60 |
Rachin Ravindra | 10 | 1 | 47 | 1 | 4.70 |
Michael Bracewell | 10 | 1 | 28 | 2 | 2.80 |
Glenn Phillips | 5 | 0 | 31 | 0 | 6.20 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Shubman Gill | 105 | 18.4 |
Virat Kohli | 106 | 19.1 |
Rohit Sharma | 122 | 26.1 |
Shreyas Iyer | 183 | 38.4 |
Axar Patel | 203 | 41.3 |
Hardik Pandya | 241 | 47.3 |
Partnership
Batter 1
Batter 2