
HUN
135/7 (10)
HUN won by 9 runs.
AUT
126/8 (10)


HUN
135/7 (10)
AUT
126/8 (10)

HUN won by 9 runs. 
Total Score
126-8 (10)
Batting
Extras: 6 (B 4, Lb 0, W 2, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Muhammad Saqlain | 2 | 0 | 27 | 0 | 13.50 |
Sandeep Mohandas | 1 | 0 | 14 | 0 | 14.00 |
Amal Jacob | 2 | 0 | 24 | 2 | 12.00 |
Khushal Gabhane | 2 | 0 | 26 | 1 | 13.00 |
Abbas Ghani | 2 | 0 | 16 | 4 | 8.00 |
Shiekh Rasik | 1 | 0 | 15 | 0 | 15.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Zeshan Arif | 45 | 3.2 |
Bilal Zalmai | 59 | 4.2 |
Mark Simpson Parker | 68 | 5.2 |
Janan Ghelzai | 91 | 6.6 |
Razmal Shigiwal | 95 | 7.2 |
Aqib Iqbal | 102 | 7.5 |
Sahel Zadran | 102 | 7.6 |
Hamid Safi | 125 | 9.5 |
Partnership
Batter 1
Batter 2