
HKG
175/5 (20)
KUW won by 4 wickets
KUW
180/6 (19)


HKG
175/5 (20)
KUW
180/6 (19)

KUW won by 4 wickets 
Total Score
180-6 (19)
Batting
Extras: 3 (B 0, Lb 1, W 1, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ayush Shukla | 4 | 0 | 26 | 1 | 6.50 |
Ateequl Rehman Iqbal | 4 | 0 | 39 | 0 | 9.75 |
Yasim Murtaza | 4 | 0 | 41 | 3 | 10.25 |
Aizaz Khan | 3 | 0 | 30 | 1 | 10.00 |
Ehsan Khan | 4 | 0 | 43 | 0 | 10.75 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Clinto Velookkara Anto | 39 | 4.6 |
Usmangani Ibrahim Patel | 65 | 7.3 |
Ravija Sandaruwan | 72 | 8.4 |
Meet Bhavsar | 156 | 16.4 |
Mohammed Aslam Nawfer | 173 | 18.3 |
Muhammad Umar | 173 | 18.4 |
Partnership
Batter 1
Batter 2