
HAM
249/10 (89.2) & 148/5 (39.3)
HAM won by 5 wickets
YOR
121/10 (34.4) & 275/10 (99.5)


HAM
249/10 (89.2) & 148/5 (39.3)
YOR
121/10 (34.4) & 275/10 (99.5)

HAM won by 5 wickets 
Total Score
148-5 (39.3)
Batting
Extras: 9 (B 0, Lb 9, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ben Coad | 8 | 3 | 27 | 0 | 3.38 |
Jack White | 11 | 2 | 34 | 2 | 3.09 |
George Hill | 6 | 1 | 20 | 0 | 3.33 |
Dom Bess | 13.3 | 2 | 52 | 3 | 3.85 |
Adam Lyth | 1 | 0 | 6 | 0 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Mark Stoneman | 47 | 13.6 |
Nick Gubbins | 54 | 16.4 |
Toby Albert | 60 | 18.3 |
Fletcha Middleton | 86 | 25.5 |
Tom Prest | 147 | 39.2 |
Partnership
Batter 1
Batter 2