
GRD
106/6 (10)
BGR won by 9 runs
BGR
115/6 (10)


GRD
106/6 (10)
BGR
115/6 (10)

BGR won by 9 runs 
Total Score
106-6 (10)
Batting
Extras: 7 (B 0, Lb 0, W 7, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ravendra Persaud | 2 | 0 | 33 | 0 | 16.50 |
Kenneth Dember | 2 | 0 | 15 | 0 | 7.50 |
Darel Cyrus | 2 | 0 | 10 | 2 | 5.00 |
Tijorn Pope | 2 | 0 | 25 | 3 | 12.50 |
Ronnel Jeffrey | 2 | 0 | 23 | 1 | 11.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Asif Hooper | 51 | 4.4 |
Salvan Browne | 70 | 5.6 |
Deron Greaves | 70 | 6.1 |
Teddy Bishop | 96 | 8.1 |
Richie Richards | 103 | 8.5 |
Ryshon Williams | 103 | 9.2 |
Partnership
Batter 1
Batter 2