
GLO
187/10 (59.2) & 526/6d (147)
Match Drawn
DER
398/10 (105.5) & 296/8 (66.5)


GLO
187/10 (59.2) & 526/6d (147)
DER
398/10 (105.5) & 296/8 (66.5)

Match Drawn
Total Score
296-8 (66.5)
Batting
Extras: 8 (B 4, Lb 3, W 1, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Todd Murphy | 27 | 2 | 114 | 2 | 4.22 |
Ajeet Singh Dale | 9 | 1 | 50 | 1 | 5.56 |
Ollie Price | 3 | 0 | 20 | 0 | 6.67 |
Graeme van Buuren | 18.5 | 1 | 64 | 4 | 3.40 |
Zaman Akhter | 7 | 0 | 33 | 1 | 4.71 |
Miles Hammond | 2 | 0 | 8 | 0 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Caleb Jewell | 177 | 31.3 |
Harry Came | 189 | 34.4 |
Wayne Madsen | 211 | 39.5 |
Martin Andersson | 212 | 40.4 |
Brooke Guest | 235 | 46.5 |
Alex Thomson | 253 | 52.3 |
Zak Chappell | 271 | 56.1 |
David Lloyd | 283 | 60.3 |
Partnership
Batter 1
Batter 2