
GGV
105/6 (10)
R94 won by 7 wickets
R94
107/3 (6.1)


GGV
105/6 (10)
R94
107/3 (6.1)

R94 won by 7 wickets 
Total Score
107-3 (6.1)
Batting
Extras: 8 (B 0, Lb 0, W 7, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Rahimgul Naseri | 2 | 0 | 33 | 0 | 16.50 |
Thivain Menikbowe | 1 | 0 | 26 | 0 | 26.00 |
Arumaithamby Kokulan | 2 | 0 | 34 | 1 | 17.00 |
Haji Faridoon | 1.1 | 0 | 14 | 2 | 12.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Alestin Johnmary | 82 | 4.3 |
Logarjan Athithan | 82 | 4.4 |
Ghanamirthan Arulanantham | 95 | 5.4 |
Partnership
Batter 1
Batter 2