
GGL
93/8 (10)
KRM won by 30 runs
KRM
123/4 (10)


GGL
93/8 (10)
KRM
123/4 (10)

KRM won by 30 runs 
Total Score
93-8 (10)
Batting
Extras: 3 (B 0, Lb 1, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ansal V Nazzar | 2 | 0 | 22 | 1 | 11.00 |
Hamoud Jandu | 2 | 0 | 16 | 0 | 8.00 |
Habier Ali | 2 | 0 | 13 | 1 | 6.50 |
Salim Hamza | 2 | 0 | 12 | 2 | 6.00 |
Bijo Philip | 1 | 0 | 20 | 0 | 20.00 |
Delishous John | 1 | 0 | 9 | 1 | 9.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Asif Shahid Mahmood | 14 | 0.6 |
Zeeshan Ahmad | 30 | 2.3 |
Wender Botheju | 62 | 5.2 |
Riasat Ali Anwar Khan | 62 | 5.3 |
Narinder Kumar | 76 | 7.6 |
Hassan Sarwar | 84 | 8.5 |
Mohammad Jahangir | 92 | 9.4 |
Ayub Rizwan | 93 | 9.6 |
Partnership
Batter 1
Batter 2