
GG
69/7 (10)
CC won by 9 runs
CC
78/10 (10)


GG
69/7 (10)
CC
78/10 (10)

CC won by 9 runs 
Total Score
69-7 (10)
Batting
Extras: 9 (B 0, Lb 1, W 8, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Amikel Dubissette | 1 | 0 | 13 | 0 | 13.00 |
Redhead Nicklaus | 1 | 0 | 13 | 0 | 13.00 |
Kirt Murray | 2 | 0 | 11 | 1 | 5.50 |
Richard Rogers | 2 | 0 | 7 | 2 | 3.50 |
Deron Hypolite | 2 | 0 | 10 | 1 | 5.00 |
Darron Nedd | 2 | 1 | 14 | 1 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Matthew Anil | 26 | 2.2 |
Johann Jeremiah | 43 | 5.2 |
Jerel Jeremiah | 44 | 5.6 |
Johnnel Eugene | 44 | 6.1 |
Keyshon Abraham | 58 | 7.3 |
Jared Gilkes | 69 | 8.5 |
Dennis George | 69 | 9.2 |
Partnership
Batter 1
Batter 2