
FRAN
169/2 (10)
SWE won by 5 wickets
SWE
171/5 (10)


FRAN
169/2 (10)
SWE
171/5 (10)

SWE won by 5 wickets 
Total Score
171-5 (10)
Batting
Extras: 7 (B 1, Lb 0, W 5, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Noman Amjad | 2 | 0 | 43 | 0 | 21.50 |
Rahmatullah Mangal | 2 | 0 | 11 | 1 | 5.50 |
Usman Khan | 2 | 0 | 54 | 0 | 27.00 |
Dawood Ahmadzai | 2 | 0 | 27 | 2 | 13.50 |
Kamran Ahmadzai | 2 | 0 | 35 | 1 | 17.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Imal Zuwak | 63 | 3.1 |
Samiullah Rahmani | 69 | 4.5 |
Ajay Mundra | 92 | 5.5 |
Abdur Sudais | 109 | 6.6 |
Khalid Zahid | 165 | 9.5 |
Partnership
Batter 1
Batter 2