
FCCG
102/8 (10)
GHM won by 58 runs
GHM
160/5 (10)


FCCG
102/8 (10)
GHM
160/5 (10)

GHM won by 58 runs 
Total Score
102-8 (10)
Batting
Extras: 11 (B 0, Lb 0, W 9, Nb 2, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Rizwan Ali | 2 | 0 | 23 | 1 | 11.50 |
Ziaur Rehman | 1 | 0 | 10 | 2 | 10.00 |
Akhil Arjunan | 2 | 0 | 10 | 0 | 5.00 |
Muhammad Kashif | 2 | 0 | 27 | 1 | 13.50 |
Farrukh Zeb | 1 | 0 | 15 | 1 | 15.00 |
Fahad Mahmood | 1 | 0 | 9 | 0 | 9.00 |
Ahtesham Rehman | 1 | 0 | 8 | 1 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ashish Chowdhury | 7 | 0.5 |
Nishith Singh | 19 | 1.4 |
Sunilkumar Mohandas | 23 | 1.6 |
Anant Kumar | 62 | 6.5 |
Hemanathan Kumar | 84 | 7.5 |
Jagadeesh Rajahmundry Sathyanarayanan | 95 | 9.2 |
Arun Balakrishnan | 95 | 9.3 |
Sushant Mahajanam | 96 | 9.5 |
Partnership
Batter 1
Batter 2