
EUR
138/10 (8.4)
BIK won by 50 runs.
BIK
188/5 (10)


EUR
138/10 (8.4)
BIK
188/5 (10)

BIK won by 50 runs. 
Total Score
138-10 (8.4)
Batting
Extras: 9 (B 0, Lb 0, W 7, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sebastian Allison | 1.4 | 0 | 26 | 3 | 15.60 |
Toby britton | 2 | 0 | 25 | 1 | 12.50 |
Samuel Keeling Wright | 2 | 0 | 34 | 0 | 17.00 |
Oliver Davidson | 2 | 0 | 25 | 5 | 12.50 |
Julius Sumerauer | 1 | 0 | 28 | 1 | 28.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Max O'Dowd | 18 | 0.5 |
Shariz Ahmad | 18 | 0.6 |
Sajid Afridi | 18 | 1.1 |
Noah Croes | 56 | 3.5 |
Fayaz Khan | 104 | 5.6 |
Sikander Zulfiqar | 104 | 6.1 |
Jeremy Martins | 110 | 6.3 |
Khalid Ahmadi | 110 | 6.4 |
Hamza Saleem Dar | 118 | 6.6 |
Ximus du Plooy | 138 | 8.4 |
Partnership
Batter 1
Batter 2