
EUR
164/4 (8.2)
EUR won by 6 wickets
AXI
159/6 (10)


EUR
164/4 (8.2)
AXI
159/6 (10)

EUR won by 6 wickets 
Total Score
164-4 (8.2)
Batting
Extras: 10 (B 1, Lb 3, W 6, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Sumon Khan | 2 | 0 | 25 | 1 | 12.50 |
Adnan Ghaus | 2 | 0 | 32 | 1 | 16.00 |
Usman Najeeb | 1 | 0 | 24 | 0 | 24.00 |
Kavishka Anjula | 1 | 0 | 21 | 0 | 21.00 |
Haroon Arshad | 1 | 0 | 37 | 0 | 37.00 |
Adam Patel | 1 | 0 | 9 | 2 | 9.00 |
Arav Shetty | 0.2 | 0 | 12 | 0 | 36.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ximus du Plooy | 12 | 0.5 |
Shariz Ahmad | 13 | 1.1 |
Noah Croes | 145 | 7.2 |
Shahid Afridi | 145 | 7.3 |
Partnership
Batter 1
Batter 2