
ESS
296/10 (98.1) & 358/6d (119)
Match Drawn
HAM
453/10 (138.1)


ESS
296/10 (98.1) & 358/6d (119)
HAM
453/10 (138.1)

Match Drawn
Total Score
358-6 (119)
Batting
Extras: 9 (B 5, Lb 4, W 0, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Kyle Abbott | 23 | 10 | 42 | 0 | 1.83 |
Eddie Jack | 17 | 1 | 71 | 1 | 4.18 |
Liam Dawson | 41 | 12 | 82 | 4 | 2.00 |
Felix Organ | 20 | 0 | 57 | 0 | 2.85 |
James Fuller | 10 | 0 | 57 | 0 | 5.70 |
Nick Gubbins | 2 | 0 | 9 | 0 | 4.50 |
N. Tilak Varma | 3 | 0 | 21 | 0 | 7.00 |
Tom Prest | 3 | 0 | 10 | 1 | 3.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Dean Elgar | 30 | 11.3 |
Paul Walter | 45 | 15.6 |
Jordan Cox | 72 | 28.2 |
Matt Critchley | 113 | 53.1 |
Charles Allison | 131 | 61.1 |
Michael-Kyle Pepper | 346 | 114.6 |
Partnership
Batter 1
Batter 2