
ER
169/6 (10)
ER won by 60 runs
YCC
109/8 (10)


ER
169/6 (10)
YCC
109/8 (10)

ER won by 60 runs 
Total Score
109-8 (10)
Batting
Extras: 10 (B 0, Lb 0, W 10, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Aadi Singh | 2 | 0 | 22 | 3 | 11.00 |
Luke Bosio | 2 | 0 | 34 | 0 | 17.00 |
Harrison Carlyon | 2 | 0 | 13 | 1 | 6.50 |
Jack Vowden | 2 | 0 | 17 | 0 | 8.50 |
Nigel Crocker | 1 | 0 | 19 | 0 | 19.00 |
Robbie Forrest | 1 | 0 | 4 | 2 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Will Harwood | 13 | 0.6 |
Daniel Marshall | 38 | 2.2 |
Bailey Goodlad | 41 | 2.5 |
Harry Lambley | 66 | 5.3 |
Sam Martin | 66 | 5.5 |
Hasan Ali | 68 | 6.2 |
Ethan Caisley | 97 | 8.3 |
Joseph Dixon | 99 | 8.6 |
Partnership
Batter 1
Batter 2