
ENG
400/8 (50)
ENG won by 238 runs
WI
162/10 (26.2)


ENG
400/8 (50)
WI
162/10 (26.2)

ENG won by 238 runs 
Total Score
162-10 (26.2)
Batting
Extras: 10 (B 0, Lb 1, W 9, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Saqib Mahmood | 7 | 1 | 32 | 3 | 4.57 |
Brydon Carse | 6 | 0 | 39 | 1 | 6.50 |
Jamie Overton | 5.2 | 0 | 22 | 3 | 4.13 |
Jacob Bethell | 2.4 | 0 | 18 | 1 | 6.75 |
Adil Rashid | 5.2 | 0 | 50 | 2 | 9.38 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Justin Greaves | 8 | 2.3 |
Brandon King | 17 | 3.5 |
Keacy Carty | 53 | 9.2 |
Shai Hope | 66 | 11.3 |
Jewel Andrew | 79 | 14.1 |
Roston Chase | 97 | 17.3 |
Amir Jangoo | 102 | 18.5 |
Matthew Forde | 102 | 19.1 |
Gudakesh Motie | 124 | 21.5 |
Alzarri Joseph | 162 | 26.2 |
Partnership
Batter 1
Batter 2