
DVE
99/4 (10)
LSH won by 6 wickets
LSH
100/4 (9.2)


DVE
99/4 (10)
LSH
100/4 (9.2)

LSH won by 6 wickets 
Total Score
100-4 (9.2)
Batting
Extras: 7 (B 0, Lb 3, W 4, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Obus Pienaar | 2 | 0 | 13 | 0 | 6.50 |
Shammon Hooper | 1.2 | 0 | 19 | 0 | 14.25 |
Kesrick Williams | 2 | 0 | 18 | 1 | 9.00 |
Kemar Smith | 2 | 0 | 31 | 1 | 15.50 |
Benniton Stapleton | 2 | 0 | 16 | 2 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Jahiel Walters | 37 | 3.2 |
Dejourn Charles | 50 | 4.1 |
Dillon Douglas | 87 | 6.6 |
Javel St Paul | 93 | 7.6 |
Partnership
Batter 1
Batter 2