
DUR
387/10 (107.5) & 276/8d (77)
WAS won by 1 wicket
WAS
325/10 (92.1) & 344/9 (92.3)


DUR
387/10 (107.5) & 276/8d (77)
WAS
325/10 (92.1) & 344/9 (92.3)

WAS won by 1 wicket 
Total Score
344-9 (92.3)
Batting
Extras: 20 (B 8, Lb 5, W 1, Nb 6, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ben Raine | 29.3 | 7 | 89 | 4 | 3.02 |
Matthew Potts | 26 | 4 | 79 | 3 | 3.04 |
Brendan Doggett | 18 | 2 | 84 | 2 | 4.70 |
Daniel Hogg | 7 | 0 | 29 | 0 | 4.14 |
Will Rhodes | 9 | 0 | 31 | 0 | 3.44 |
Colin Ackermann | 3 | 0 | 19 | 0 | 6.33 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Robert Yates | 22 | 6.4 |
Alex Davies | 81 | 24.2 |
Sam Hain | 84 | 29.1 |
Dan Mousley | 84 | 29.2 |
Hamza Shaikh | 90 | 30.5 |
Kai Smith | 237 | 64.4 |
Ed Barnard | 285 | 75.5 |
Tazeem Chaudry Ali | 295 | 77.4 |
Michael Booth | 324 | 87.2 |
Partnership
Batter 1
Batter 2