
DUR
277/10 (77) & 159/10 (43)
SOM won by 7 wickets
SOM
172/10 (38.4) & 267/3 (77.1)


DUR
277/10 (77) & 159/10 (43)
SOM
172/10 (38.4) & 267/3 (77.1)

SOM won by 7 wickets 
Total Score
267-3 (77.1)
Batting
Extras: 6 (B 4, Lb 0, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ben Raine | 21 | 4 | 50 | 1 | 2.38 |
Mitchell Killeen | 20.1 | 2 | 67 | 1 | 3.32 |
Daniel Hogg | 12 | 0 | 56 | 0 | 4.67 |
James Minto | 9 | 0 | 50 | 0 | 5.56 |
Colin Ackermann | 15 | 2 | 40 | 1 | 2.67 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Josh Davey | 35 | 12.6 |
Lewis Gregory | 73 | 23.6 |
James Rew | 128 | 38.6 |
Partnership
Batter 1
Batter 2