
CZE
63/10 (13.2)
AUT won by 161 runs
AUT
224/5 (20)


CZE
63/10 (13.2)
AUT
224/5 (20)

AUT won by 161 runs 
Total Score
63-10 (13.2)
Batting
Extras: 7 (B 5, Lb 1, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Umair Tariq | 2 | 0 | 23 | 2 | 11.50 |
Aqib Iqbal | 3 | 0 | 11 | 2 | 3.67 |
Sahel Zadran | 3 | 1 | 5 | 2 | 1.67 |
Bilal Zalmai | 3.2 | 0 | 11 | 3 | 3.30 |
Hekmatullah Khogiyani | 2 | 0 | 7 | 1 | 3.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Rhuturaj Magare | 0 | 0.2 |
Piyushsingh Baghel | 9 | 1.5 |
Sahil Grover | 9 | 2.1 |
Ritik Tomar | 28 | 3.2 |
Sazib Bhuiyan | 42 | 6.3 |
Divyendra Singh | 55 | 9.4 |
Venkatesh Margassahayam | 55 | 9.5 |
Muralidhara Sai Vandrasi | 55 | 10.1 |
Abul Farhad | 62 | 12.4 |
Neeraj Mishra | 63 | 13.2 |
Partnership
Batter 1
Batter 2