
CSK
146/8 (20)
RCB won by 50 runs
RCB
196/7 (20)


CSK
146/8 (20)
RCB
196/7 (20)

RCB won by 50 runs 
Total Score
146-8 (20)
Batting
Extras: 3 (B 1, Lb 0, W 2, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 20 | 1 | 6.67 |
Josh Hazlewood | 4 | 0 | 21 | 3 | 5.25 |
Yash Dayal | 3 | 0 | 18 | 2 | 6.00 |
Liam Livingstone | 4 | 0 | 28 | 2 | 7.00 |
Suyash Sharma | 4 | 0 | 32 | 0 | 8.00 |
Krunal Pandya | 2 | 0 | 26 | 0 | 13.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Rahul Tripathi | 8 | 1.2 |
Ruturaj Gaikwad | 8 | 1.6 |
Deepak Hooda | 26 | 4.4 |
Sam Curran | 52 | 8.5 |
Rachin Ravindra | 75 | 12.1 |
Shivam Dube | 80 | 12.5 |
Ravichandran Ashwin | 99 | 15.2 |
Ravindra Jadeja | 130 | 18.4 |
Partnership
Batter 1
Batter 2