
CSK
158/6 (19.1)
CSK won by 4 wickets
MI
155/9 (20)


CSK
158/6 (19.1)
MI
155/9 (20)

CSK won by 4 wickets 
Total Score
158-6 (19.1)
Batting
Extras: 5 (B 0, Lb 0, W 5, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Trent Boult | 3 | 0 | 27 | 0 | 9.00 |
Deepak Chahar | 2 | 0 | 18 | 1 | 9.00 |
V. Satyanarayana Penmetsa | 1 | 0 | 13 | 0 | 13.00 |
Mitchell Santner | 2.1 | 0 | 24 | 0 | 11.08 |
Will Jacks | 4 | 0 | 32 | 1 | 8.00 |
Vignesh Puthur | 4 | 0 | 32 | 3 | 8.00 |
Naman Dhir | 3 | 0 | 12 | 0 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Rahul Tripathi | 11 | 1.4 |
Ruturaj Gaikwad | 78 | 7.5 |
Shivam Dube | 95 | 9.4 |
Deepak Hooda | 107 | 11.4 |
Sam Curran | 116 | 14.1 |
Ravindra Jadeja | 152 | 18.4 |
Partnership
Batter 1
Batter 2