
CP
139/8 (10)
CP won by 70 runs
GG
69/7 (10)


CP
139/8 (10)
GG
69/7 (10)

CP won by 70 runs 
Total Score
69-7 (10)
Batting
Extras: 8 (B 0, Lb 1, W 7, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Ryan John | 1 | 0 | 5 | 0 | 5.00 |
Jumal Francis | 1 | 0 | 16 | 0 | 16.00 |
Asif Hooper | 2 | 0 | 13 | 2 | 6.50 |
Jeron Noel | 1 | 0 | 11 | 1 | 11.00 |
Kirtsen Murray | 1 | 0 | 3 | 1 | 3.00 |
Che Duncan | 2 | 0 | 4 | 1 | 2.00 |
Rickardo Murray | 1 | 0 | 8 | 1 | 8.00 |
Khavaugh bartholomew | 1 | 0 | 8 | 0 | 8.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Johnnel Eugene | 0 | 0.2 |
Matthew Anil | 24 | 2.3 |
Jared Gilkes | 35 | 3.4 |
Jerel Jeremiah | 42 | 4.2 |
Johann Jeremiah | 48 | 5.4 |
Keyshon Abraham | 58 | 7.5 |
Davis Charles | 69 | 9.4 |
Partnership
Batter 1
Batter 2