
CLE
119/10 (19.1)
HOS won by 6 wickets
HOS
125/4 (16.2)


CLE
119/10 (19.1)
HOS
125/4 (16.2)

HOS won by 6 wickets 
Total Score
125-4 (16.2)
Batting
Extras: 4 (B 0, Lb 1, W 2, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Najaf Shah | 4 | 0 | 29 | 0 | 7.25 |
Sanchit Sandhu | 2 | 0 | 18 | 1 | 9.00 |
Kakani Harish | 2 | 0 | 17 | 0 | 8.50 |
Harmeet Singh | 2 | 0 | 18 | 0 | 9.00 |
Mohammad Mohsin | 4 | 0 | 25 | 1 | 6.25 |
Abdullah Quadri | 2 | 0 | 11 | 2 | 5.50 |
Utkarsh Srivastava | 0.2 | 0 | 6 | 0 | 18.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Smit Patel | 9 | 1.6 |
John Campbell | 67 | 7.2 |
Saiteja Mukkamalla | 75 | 8.3 |
Shreyan Satheesh | 82 | 10.2 |
Partnership
Batter 1
Batter 2