
CC
127/4 (10)
CC won by 32 runs
SS
95/3 (10)


CC
127/4 (10)
SS
95/3 (10)

CC won by 32 runs 
Total Score
95-3 (10)
Batting
Extras: 11 (B 0, Lb 0, W 10, Nb 1, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Amikel Dubissette | 2 | 0 | 30 | 1 | 15.00 |
Redhead Nicklaus | 2 | 0 | 21 | 0 | 10.50 |
Kirt Murray | 2 | 0 | 17 | 1 | 8.50 |
Richard Rogers | 2 | 0 | 23 | 1 | 11.50 |
Sheldon Joseph | 1 | 0 | 2 | 0 | 2.00 |
Darron Nedd | 1 | 0 | 2 | 0 | 2.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Kem Charles | 23 | 2.2 |
Adrian Thomas | 55 | 4.2 |
Javel St Paul | 62 | 5.2 |
Partnership
Batter 1
Batter 2