
CC
115/9 (10)
NW won by 17 runs
NW
132/3 (10)


CC
115/9 (10)
NW
132/3 (10)

NW won by 17 runs 
Total Score
115-9 (10)
Batting
Extras: 9 (B 0, Lb 2, W 7, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Josh Thomas | 1 | 0 | 15 | 2 | 15.00 |
Belfon Nyron | 2 | 0 | 19 | 1 | 9.50 |
Enoch Toussaint | 2 | 0 | 30 | 1 | 15.00 |
Dejourn Charles | 1 | 0 | 17 | 0 | 17.00 |
Andre Fletcher | 2 | 0 | 19 | 1 | 9.50 |
McDonald Daniel | 2 | 0 | 13 | 4 | 6.50 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Haston Jackson | 1 | 0.1 |
Samuel Charles | 15 | 0.6 |
Roland Cato | 39 | 2.4 |
Javed Hazzard | 69 | 4.2 |
Darron Nedd | 77 | 5.2 |
Deron Hypolite | 98 | 7.1 |
Kirt Murray | 99 | 7.3 |
Richard Rogers | 99 | 7.4 |
Sheldon Joseph | 110 | 9.2 |
Partnership
Batter 1
Batter 2