
CC
126/8 (10)
CC won by 21 runs
CP
105/6 (10)


CC
126/8 (10)
CP
105/6 (10)

CC won by 21 runs 
Total Score
105-6 (10)
Batting
Extras: 11 (B 1, Lb 1, W 9, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Amikel Dubissette | 2 | 0 | 22 | 0 | 11.00 |
Redhead Nicklaus | 2 | 0 | 17 | 3 | 8.50 |
Sheldon Joseph | 2 | 0 | 22 | 2 | 11.00 |
Darron Nedd | 2 | 0 | 19 | 1 | 9.50 |
Deron Hypolite | 1 | 0 | 16 | 0 | 16.00 |
Haston Jackson | 1 | 0 | 7 | 0 | 7.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Seandell Regis | 7 | 1.1 |
Nickozi St.Hillaire | 8 | 1.3 |
Ryan John | 39 | 3.6 |
Daniel Williams | 91 | 7.6 |
Asif Hooper | 98 | 9.1 |
Khavaugh bartholomew | 98 | 9.2 |
Partnership
Batter 1
Batter 2