
CC
105/6 (10)
CC won by 6 runs
BLB
99/6 (10)


CC
105/6 (10)
BLB
99/6 (10)

CC won by 6 runs 
Total Score
99-6 (10)
Batting
Extras: 13 (B 4, Lb 2, W 5, Nb 2, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Redhead Nicklaus | 2 | 0 | 20 | 0 | 10.00 |
Haston Jackson | 2 | 0 | 19 | 0 | 9.50 |
Sheldon Joseph | 1 | 0 | 18 | 0 | 18.00 |
Richard Rogers | 2 | 0 | 13 | 0 | 6.50 |
Deron Hypolite | 1 | 0 | 11 | 1 | 11.00 |
Darron Nedd | 2 | 0 | 12 | 3 | 6.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Benjamin Wavel | 5 | 0.4 |
Micah Narine | 74 | 5.6 |
Donte Alexander | 95 | 8.3 |
Keron Cottoy | 98 | 9.2 |
Dillon Douglas | 99 | 9.5 |
Andrew Kelshon | 99 | 9.6 |
Partnership
Batter 1
Batter 2