
CBG
110/9 (10)
BMB won by 14 runs
BMB
124/4 (10)


CBG
110/9 (10)
BMB
124/4 (10)

BMB won by 14 runs 
Total Score
110-9 (10)
Batting
Extras: 9 (B 1, Lb 3, W 5, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Dillan John | 2 | 0 | 15 | 1 | 7.50 |
Kevin Gassie | 2 | 0 | 20 | 2 | 10.00 |
Bronte Bess | 1 | 0 | 24 | 0 | 24.00 |
Joshua Mann | 1 | 0 | 18 | 0 | 18.00 |
Keygan Arnold | 2 | 0 | 21 | 0 | 10.50 |
Khan Elcock | 2 | 0 | 8 | 5 | 4.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Mervin Wells | 3 | 0.6 |
Stephen Abraham | 88 | 6.1 |
Sadrack Descartes | 89 | 6.3 |
Kurt Edward | 103 | 8.1 |
Magaran Shoulette | 103 | 8.2 |
Caleb Thomas | 104 | 8.4 |
Dornan Edward | 106 | 9.1 |
Wayne Prospere | 109 | 9.4 |
Marklin Sylvester | 109 | 9.5 |
Partnership
Batter 1
Batter 2