
CAN
132/4 (15.5)
CAN won by 6 wickets
BER
131/10 (18.3)


CAN
132/4 (15.5)
BER
131/10 (18.3)

CAN won by 6 wickets 
Total Score
132-4 (15.5)
Batting
Extras: 8 (B 1, Lb 0, W 7, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Zeko Burgess | 2 | 0 | 24 | 0 | 12.00 |
Chare Smith | 3 | 0 | 35 | 0 | 11.67 |
Delray Rawlins | 3.5 | 0 | 29 | 0 | 7.83 |
Dominic Sabir | 4 | 0 | 28 | 2 | 7.00 |
Derrick Brangman | 3 | 0 | 15 | 1 | 5.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Yuvraj Samra | 63 | 5.2 |
Dilpreet Bajwa | 64 | 5.4 |
Pargat Singh | 65 | 6.4 |
Kanwarpal Tathgur | 99 | 12.2 |
Partnership
Batter 1
Batter 2