
BWR
118/7 (10)
BWR won by 93 runs
BUG
25/9 (6.3)


BWR
118/7 (10)
BUG
25/9 (6.3)

BWR won by 93 runs 
Total Score
25-9 (6.3)
Batting
Extras: 1 (B 0, Lb 0, W 1, Nb 0, P 0)
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mahesh Abeysinghe | 2 | 0 | 4 | 3 | 2.00 |
Isfahan Doekhie | 2 | 0 | 13 | 1 | 6.50 |
Lithija Kalhara | 1.3 | 0 | 5 | 4 | 3.33 |
Shamod Madumal | 1 | 0 | 3 | 1 | 3.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Ali Zain | 1 | 0.3 |
Muhammad Rashid | 1 | 0.4 |
Mahmood Subhani | 9 | 2.3 |
Shuvo Rahman | 10 | 3.1 |
Likshan Sasanga | 17 | 4.2 |
Talha Babar | 22 | 4.6 |
Samiullah Safi | 24 | 5.4 |
Muhammad Ali | 25 | 6.2 |
Qaim Khan | 25 | 6.3 |
Partnership
Batter 1
Batter 2