
BSP
164/8 (19.3)
BSP won by 2 wickets
RAI-B
163/7 (20)


BSP
164/8 (19.3)
RAI-B
163/7 (20)

BSP won by 2 wickets 
Total Score
164-8 (19.3)
Batting
Extras: 3 (B 0, Lb 1, W 2, Nb 0, P 0)
Yet to bat
Bowling
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
Mohammad Sohail | 3.3 | 0 | 29 | 3 | 8.29 |
Bharat Gondwani | 2 | 0 | 26 | 0 | 13.00 |
Varun SIngh Bhuie | 4 | 0 | 30 | 1 | 7.50 |
Pawandeep Singh | 1 | 0 | 15 | 0 | 15.00 |
Narayan Sahu | 4 | 0 | 20 | 2 | 5.00 |
Rishi Sharma | 4 | 0 | 27 | 1 | 6.75 |
Gaurav Chaturvedi | 1 | 0 | 16 | 0 | 16.00 |
Fall of Wickets
Batter | Score | Overs |
---|---|---|
Sangeet Soni | 2 | 0.4 |
Satyavikas Sharma | 29 | 2.5 |
Aishwary Marya | 68 | 6.3 |
Pratham Jachak | 117 | 12.2 |
Vaibhav Sahu | 117 | 12.3 |
Shubham Maurya | 128 | 14.1 |
Digvijay Patel | 149 | 17.5 |
Dev Aditya Singh | 150 | 18.2 |
Partnership
Batter 1
Batter 2